| UPC | 736676469970 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 46997 |
| Action | Bolt Action |
| Barrel Finish | Cobalt Cerakote |
| Barrel Length | 16.10" |
| Caliber/Gauge | .243 Winchester |
| Capacity | 3 + 1 |
| Model | American |
| Number of Magazines | 1 3 Rd. AI-Style |
| Product Type | Rifle |
| Rate of Twist | 1:9" RH |
| Safety | 3 Position |
| Shipping Weight | 0.0 |
| Sights | Picatinny Scope Base Installed |
Ruger 46997 American II Ranch 243 Win 3+1 16.10″ Cobalt Cerakote Spiral Threaded Barrel & Alloy Steel Receiver w/Picatinny Rail, Flat Dark Earth Splatter Fixed Synthetic Stock
Ruger 46997 American II Ranch 243 Win 3+1 16.10″ Cobalt Cerakote Spiral Threaded Barrel & Alloy Steel Receiver w/Picatinny Rail, Flat Dark Earth Splatter Fixed Synthetic Stock
$581.99
Out of stock
| UPC | 736676469970 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 46997 |
| Action | Bolt Action |
| Barrel Finish | Cobalt Cerakote |
| Barrel Length | 16.10" |
| Caliber/Gauge | .243 Winchester |
| Capacity | 3 + 1 |
| Model | American |
| Number of Magazines | 1 3 Rd. AI-Style |
| Product Type | Rifle |
| Rate of Twist | 1:9" RH |
| Safety | 3 Position |
| Shipping Weight | 0.0 |
| Sights | Picatinny Scope Base Installed |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.