PRODUCT SPECIFICATIONS: | ||
CALIBER | 223 REM | |
BULLET TYPE | POLYMER TIPPED | |
BULLET WEIGHT IN GRAINS | 55 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y |
WINCHESTER VARMINT-XP 223 REM – 55GR EXTREME PT 20RD 10BX/CS
WINCHESTER VARMINT-XP 223 REM – 55GR EXTREME PT 20RD 10BX/CS
$22.99
7 in stock
UPC | 020892233294 |
---|---|
Manufacturer | |
Manufacturer Part Number | X223PXP |
Length | 4.4000 |
Units per Box | 20 |
Cost per Round | 1.15 |
Caliber/Gauge | .223 REM/5.56 NATO |
Grains | 55 GRAINS |
Bullet Weight (Grains) | 55 |
PRODUCT SPECIFICATIONS: | ||
CALIBER | 223 REM | |
BULLET TYPE | POLYMER TIPPED | |
BULLET WEIGHT IN GRAINS | 55 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y |
UPC | 020892233294 |
---|---|
Manufacturer | |
Manufacturer Part Number | X223PXP |
Length | 4.4000 |
Units per Box | 20 |
Cost per Round | 1.15 |
Caliber/Gauge | .223 REM/5.56 NATO |
Grains | 55 GRAINS |
Bullet Weight (Grains) | 55 |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.