| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.75 X 4.20 X 4.25 | |
| Height | 2.7500 | |
| Width | 4.2000 | |
| Length | 4.2500 | |
| GAUGE | 12 | |
| LENGTH IN INCHES | 3 | |
| DRAM OR VELOCITY | 1400 FPS. | |
| OUNCES OF SHOT | 1-3/8 | |
| SHOT SIZE | #2 | |
| SHELLS PER BOX | 25.0000 | |
| BOXES PER CASE | 10.0000 | |
| SHOT MATERIAL | NON-TOXIC | |
WINCHESTER BLIND SIDE 2 12GA – 3″ 1-3/8OZ #2 25RD 10BX/CS
WINCHESTER BLIND SIDE 2 12GA – 3″ 1-3/8OZ #2 25RD 10BX/CS
$33.99
15 in stock
| UPC | 020892026865 |
|---|---|
| Manufacturer | |
| Caliber/Gauge | 12 Gauge |
| Length | 3'' |
| Shot Size | #2 |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.75 X 4.20 X 4.25 | |
| Height | 2.7500 | |
| Width | 4.2000 | |
| Length | 4.2500 | |
| GAUGE | 12 | |
| LENGTH IN INCHES | 3 | |
| DRAM OR VELOCITY | 1400 FPS. | |
| OUNCES OF SHOT | 1-3/8 | |
| SHOT SIZE | #2 | |
| SHELLS PER BOX | 25.0000 | |
| BOXES PER CASE | 10.0000 | |
| SHOT MATERIAL | NON-TOXIC | |
| UPC | 020892026865 |
|---|---|
| Manufacturer | |
| Caliber/Gauge | 12 Gauge |
| Length | 3'' |
| Shot Size | #2 |
Reviews
There are no reviews yet.







Reviews
There are no reviews yet.